Item Component: Difference between revisions
(→Gun: Added stun fields) |
m (→Gun: Fixed indentation) |
||
Line 66: | Line 66: | ||
| style="padding-left: 2em;" | ''Hit Scan'' || The weapon fires discrete hitscan projectiles. | | style="padding-left: 2em;" | ''Hit Scan'' || The weapon fires discrete hitscan projectiles. | ||
|- | |- | ||
| | | style="padding-left: 4em;" | '''Damage''' || Number of health points to remove from any hit players, per bullet. | ||
|- | |- | ||
| '''Stun on Hit''' || Should hitting a player with this weapon stun them. | | style="padding-left: 4em;" | '''Stun on Hit''' || Should hitting a player with this weapon stun them. | ||
|- | |- | ||
| style="padding-left: | | style="padding-left: 6em;" | '''Stun Duration (s)''' || How long the stun should last for, in seconds. | ||
|- | |- | ||
| | | style="padding-left: 4em;" | '''Shot Count''' || Number of bullets shot each time the weapon is fired. | ||
|- | |- | ||
| | | style="padding-left: 4em;" | '''Spread''' || Number of bullets shot each time the weapon is fired. Can set the min and max horizontal and vertical spread, in degrees. | ||
|- | |- | ||
| | | style="padding-left: 6em;" | ''None'' || All bullets come out exactly where the player aimed. | ||
|- | |- | ||
| | | style="padding-left: 6em;" | ''Random'' || Bullets come out where the player aimed, plus some random aim offset. | ||
|- | |- | ||
| | | style="padding-left: 4em;" | '''Max Distance''' || Maximum distance the bullets can travel in units. | ||
|- | |- | ||
| | | style="padding-left: 4em;" | '''Spawn Bullet Effect''' || Should a tracer effect be played to vizualise the bullets. | ||
|- | |- | ||
| | | style="padding-left: 6em;" | '''Bullet Color''' || The color of the bullet tracer. | ||
|- | |- | ||
| | | style="padding-left: 4em;" | '''Spawn Trail Effect''' || Should a longer lasting secondary tracer effect be used. | ||
|- | |- | ||
| | | style="padding-left: 6em;" | '''Start Color''' || Color of the secondary tracer at the end closest to the origin of the shot. | ||
|- | |- | ||
| | | style="padding-left: 6em;" | '''End Color''' || Color of the secondary tracer at the end furthest from the origin of the shot. | ||
|- | |- | ||
| | | style="padding-left: 6em;" | '''Trail Width''' || The width of the secondary tracer effect. | ||
|- | |- | ||
| | | style="padding-left: 6em;" | '''Trail Length''' || The length of the secondary tracer effect before it fades out, from the origin of the shot. | ||
|- | |- | ||
| style="padding-left: 2em;" | ''Beam'' || The weapon fires a continuous hitscan beam. Shares most properties with ''Hit Scan'' weapons. | | style="padding-left: 2em;" | ''Beam'' || The weapon fires a continuous hitscan beam. Shares most properties with ''Hit Scan'' weapons. | ||
|- | |- | ||
| | | style="padding-left: 4em;" | '''Beam Damage Cooldown''' || Time between each tick of damage being applied to the target. | ||
|- | |- | ||
| style="padding-left: 2em;" | ''Area'' || The weapon deals damage to all objects within an area. | | style="padding-left: 2em;" | ''Area'' || The weapon deals damage to all objects within an area. | ||
|- | |- | ||
| | | style="padding-left: 4em;" | '''Shape''' || The shape to deal damage within. | ||
|- | |- | ||
| | | style="padding-left: 6em;" | ''Point'' || Deal damage to anything that overlaps a point. | ||
|- | |- | ||
| | | style="padding-left: 6em;" | ''Sphere'' || Deal damage to anything that overlaps a point. | ||
|- | |- | ||
| | | style="padding-left: 8em;" | '''Radius''' || Radius of the damage sphere. | ||
|- | |- | ||
|'''Fire Sound''' || The audio clip that plays whenever the weapon fires. Can choose from None, Rifle, Shotgun, Sniper and Custom which allows any audio clip to be used. | |'''Fire Sound''' || The audio clip that plays whenever the weapon fires. Can choose from None, Rifle, Shotgun, Sniper and Custom which allows any audio clip to be used. |
Revision as of 03:24, 24 November 2022
The item component is a gameplay component that creates a collectable item that the player can hold, wear, and use.
Item components cannot be added to gameobjects that have child gameobjects in the hierarchy. While an item component is attached to a gameobject, that gameobject cannot have any child gameobjects added and will be given a unique icon and color in the hierarchy.
There are three types of items. Each item type is intended for different use cases. The item type affects the properties and attributes available for the item.
Carried Items
Used for items that you can hold and use to perform some actions.
Weapon Items
Used for items that can attack through firing or swinging when used.
Worn Items
Used for items that are purely visual, or that provide a buff via actions while held. These cannot be "used" by the player.
Pickup Items
Used for items that can be collected but not held. Once the item is collected by a player it will disappear. Useful for collectables such as coins that reward points or single use health packs that heal the player.
Component Settings
General Settings
Property | Description |
---|---|
Item Type | The type of the item. Can be either Carried, Weapon, Worn or Pickup. |
Item Slot | Which slot on the player should this item occupy. |
Item Hold Animation | The animation to play while this item is being held. |
Item Prefab | The prefab representing the item's visuals when dropped on the ground and held by the player. |
Unique Drop Prefab | Should a different prefab be used when the item is dropped on the ground, than that of the prefab used when held by the player. If used, the Item Prefab will be used when the item is held, and Dropped Item Prefab is used when the item is dropped. |
Dropped Item Prefab | The prefab representing the item's visuals when dropped on the ground. |
Item Beacon Color | Choose between using the default color or a custom color for the item's beacon and glow effects. |
Custom Item Beacon Color | The color of the item's beacon and glow effects. The alpha value of the color is not used. If you want to disable the beacon and glow completely, set the color to black. |
Weapon Settings
These settings only apply to Weapon-type items.
You can set the Weapon Type to either Melee or Gun. Melee allows the weapon to deal short range damage to any players within an area in front of the player. Gun weapons can fire ranged hitscan projectiles to damage other players.
Melee
Property | Description |
---|---|
Damage | Number of health points to remove from any hit players, per swing. |
Stun on Hit | Should hitting a player with this weapon stun them. |
Stun Duration (s) | How long the stun should last for, in seconds. |
Swing Range | How far from the front of the player should the weapon's swing reach. |
Attack Animation | The animation of the player when attacking. Note: this doesn't affect the range or hit area of the item, just the animation you and other players will see. |
Gun
Property | Description |
---|---|
Damage Type | How damage is dealt by the weapon. |
Hit Scan | The weapon fires discrete hitscan projectiles. |
Damage | Number of health points to remove from any hit players, per bullet. |
Stun on Hit | Should hitting a player with this weapon stun them. |
Stun Duration (s) | How long the stun should last for, in seconds. |
Shot Count | Number of bullets shot each time the weapon is fired. |
Spread | Number of bullets shot each time the weapon is fired. Can set the min and max horizontal and vertical spread, in degrees. |
None | All bullets come out exactly where the player aimed. |
Random | Bullets come out where the player aimed, plus some random aim offset. |
Max Distance | Maximum distance the bullets can travel in units. |
Spawn Bullet Effect | Should a tracer effect be played to vizualise the bullets. |
Bullet Color | The color of the bullet tracer. |
Spawn Trail Effect | Should a longer lasting secondary tracer effect be used. |
Start Color | Color of the secondary tracer at the end closest to the origin of the shot. |
End Color | Color of the secondary tracer at the end furthest from the origin of the shot. |
Trail Width | The width of the secondary tracer effect. |
Trail Length | The length of the secondary tracer effect before it fades out, from the origin of the shot. |
Beam | The weapon fires a continuous hitscan beam. Shares most properties with Hit Scan weapons. |
Beam Damage Cooldown | Time between each tick of damage being applied to the target. |
Area | The weapon deals damage to all objects within an area. |
Shape | The shape to deal damage within. |
Point | Deal damage to anything that overlaps a point. |
Sphere | Deal damage to anything that overlaps a point. |
Radius | Radius of the damage sphere. |
Fire Sound | The audio clip that plays whenever the weapon fires. Can choose from None, Rifle, Shotgun, Sniper and Custom which allows any audio clip to be used. |
Pickup Settings
Property | Description |
---|---|
Dont Pickup If Already Holding An Item | If this item should not be picked up if the player is already holding an item in this item's slot. |
Item Pickup Priority | The priority assigned to picking up this item. If it is greater than that of the item currently held in the same slot, the held item will be dropped and this one will be picked up. |
'On Pickup' Actions | A set of actions to perform whenever this item is picked up. |
Held Settings
Property | Description |
---|---|
Held Position Offset | An offset to apply to the position of the item when it is held. If the item is a strange shape or should be held differently given the Item Slot and Item Hold Animation, you can adjust it's positioning here. |
Held Rotation Offset | An Euler x, y, z rotation to apply to the item when held. |
'While Held' Action Delay (s) | The number of seconds between each firing of the 'While Held' Actions. |
'While Held' Actions | A set of actions to perform while the item is being held. Fires constantly with a delay of 'While Held' Action Delay (s) between each firing. |
Usage Settings
These settings are only available on carried- and weapon-type items. Worn-type items cannot be "used" so these settings do not apply.
Property | Description |
---|---|
Cooldown | The number of seconds that must pass between each use of the item. |
Has Limited Uses | Should this item be dropped after a set number of uses. If false, this item can be used infinitely. |
Drop After Uses | The number of uses before this item will be automatically dropped by the player. |
'On Use' Actions | A set of action to perform whenever this item is used. |
Drop Settings
Property | Description |
---|---|
Can Be Dropped | When false, the player is not able to drop this item using the drop button. |
Automatically Drop After Time | Should this item be automatically dropped by the player after an amount of time has passed. |
Drop After Time (s) | Number of seconds that will pass from the time of item pickup before the item is automatically dropped by the player. Will still drop if Can Be Dropped is false. |
Disappear When Dropped | Should the item destroy itself when it is dropped. |
Drop On Death | Should the item be dropped by the player when the player dies. If false, the player will respawn holding the item. |
'On Drop' Action | A set of actions to perform whenever this item is dropped. Will fire if dropped for any reason, not just the player pressing the drop button. |
Example Usage
- Powerups
- Weapons
- Collectables (Coins)