Transform Component: Difference between revisions

From Pummel Party Mod Documentation
Jump to navigation Jump to search
No edit summary
No edit summary
Line 7: Line 7:
! Property !! Description
! Property !! Description
|-
|-
|'''Position''' || The position of the GameObject in the world. From left to right, alters position along the x-axis, y-axis and z-axis in the world.
|'''Position''' || The position of the GameObject in the world. From left to right, alters position along the x-axis, y-axis and z-axis.
|-
|-
| '''Color''' || The color of the shading applied by the light source.
| '''Rotation''' || The position of the GameObject in the world. From left to right, rotates around the x-axis, y-axis and z-axis.
|-
|-
| '''Range''' || The distance the light source will effect objects (for directional lights this has no effect).
| '''Scale''' || The relative scale of the GameObject. From left to right, scales along the GameObject's x-axis, y-axis and z-axis.
|-
| '''Intensity''' || The brightness of the light source.
|-
| '''Shadows''' || Determines if this light source will cast shadows and whether they will have a soft or hard edge).
|-
| style="padding-left: 2em;" | ''None'' || Light does not produce shadows.
|-
| style="padding-left: 2em;" | ''Hard'' || Light produces shadows with hard, crisp edges.
|-
| style="padding-left: 2em;" | ''Soft'' || Light produces shadows with soft, blurred edges.
|}
|}
Position values are measured in units, which can be thought of as metres or yards.
Rotation values are measured in Degrees around whichever axis

Revision as of 05:55, 25 October 2022

The Transform Component is the base component of all GameObjects in a mod.

Component Settings

Transform component box.png
Property Description
Position The position of the GameObject in the world. From left to right, alters position along the x-axis, y-axis and z-axis.
Rotation The position of the GameObject in the world. From left to right, rotates around the x-axis, y-axis and z-axis.
Scale The relative scale of the GameObject. From left to right, scales along the GameObject's x-axis, y-axis and z-axis.