Sphere Collider Component: Difference between revisions
Jump to navigation
Jump to search
(Initial content) |
mNo edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 2: | Line 2: | ||
== Component Settings == | == Component Settings == | ||
[[File:SphereColliderComponent.png|thumb|right|800px|The Sphere Collider component in the [[Inspector Window]] and [[Scene View]].]] | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 11: | Line 12: | ||
|- | |- | ||
|} | |} | ||
<br clear="all"> | |||
== Example Usage == | == Example Usage == | ||
Line 18: | Line 19: | ||
=== Smoothing out collision on a complex object=== | === Smoothing out collision on a complex object=== | ||
You may have | You may have a collection of [[Prop Component]] objects in the scene with complex collisions. You can disable their collision and replace it with a single or a few sphere colliders. | ||
[[Category:Physics Components]] | [[Category:Physics Components]] | ||
[[Category:Components]] | [[Category:Components]] |
Latest revision as of 01:59, 16 December 2022
The sphere collider component is a Physics Component that creates an invisible, solid, spherical volume.
Component Settings
Property | Description |
---|---|
Center | The center of the sphere in local space. |
Radius | The distance from the center of the sphere to the edge. Controls the size of the collider. |
Example Usage
Invisible objects
You may want to create an invisible platform as a challenge in a minigame.
Smoothing out collision on a complex object
You may have a collection of Prop Component objects in the scene with complex collisions. You can disable their collision and replace it with a single or a few sphere colliders.